$7,590.00 – $15,990.00
MASTER OF THE GNARNIVERSE. BOLD CLAIM. THE SB165 WAS CREATED TO GET AFTER WHATEVER YOU’RE GETTING AFTER.
THE SLACKEST SLED IN OUR LINEUP. WITH KINEMATICS TUNED FOR A COIL-SHOCK. AT HOME OUTSIDE THE TAPE AND TRUSTED ON THE LINES WHERE MISTAKES CAN’T HAPPEN.
THE SB165 ALREADY HAS YOU COVERED.
Description
FRAME TRAVEL:
165mm using Switch Infinity suspension technology
FORK TRAVEL:
180mm
WHEEL SIZE:
27.5″
QUICK GEO:
Head tube angle – 63.5
Seat tube angle – 77
Chain stay length – 433mm
SIZING:
Small – 155 CM – 170 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
WARRANTY:
Lifetime
Additional information
Brand | Yeti Cycles |
---|---|
Colour | Moss Green, Raw Carbon, Turquoise |
Build Kit | Frame Only, SHIMANO XT, SRAM GX, SRAM X01, SRAM XX1 AXS |
SRAM GX
SB165 | T SERIES – GX |
Fork | FOX FACTORY 38 180MM GRIP 2 |
Shock | FOX FACTORY DHX2 / SLS SPRING 2-POS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX CARBON DUB 32T |
Chain Device | E-13 |
Rear Der. | SRAM GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | SRAM GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 200 |
Post | RACE FACE AEFFECT 1X |
Wheels | DT 370 / RACE FACE 30MM HD |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
Shimano XT
SB165 | T SERIES – XT |
Fork | FOX FACTORY 38 180MM GRIP 2 |
Shock | FOX FACTORY DHX2 / SLS SPRING 2-POS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SHIMANO M8100 XT 32T |
Chain Device | E-13 |
Rear Der. | SHIMANO M8100 XT SHADOW |
Cassette | SHIMANO M8100 10X51 |
Shifter | SHIMANO M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 203 |
R. Rotor | SHIMANO RT86 203 |
Post | RACE FACE AEFFECT R 1X |
Wheels | DT 350 W / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
SRAM X01
SB165 | T SERIES – XO1 |
Fork | FOX FACTORY 38 180MM GRIP 2 |
Shock | FOX FACTORY DHX2 / SLS SPRING 2-POS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Chain Device | E-13 |
Rear Der. | SRAM XO1 EAGLE |
Cassette | 1295 EAGLE 10X52 |
Shifter | SRAM XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 200 |
Post | FOX TRANSFER FACTORY |
Wheels | DT 350 W / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
SRAM XX1 - AXS
SB165 | T SERIES – XX1 AXS |
Fork | FOX FACTORY 38 180MM GRIP 2 |
Shock | FOX FACTORY DHX2 / SLS SPRING 2-POS |
Headset | CHRIS KING INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XX1 DUB 32T |
Chain Device | E-13 |
Rear Der. | SRAM XX1 EAGLE AXS |
Cassette | 1299 EAGLE 10X50 |
Shifter | SRAM AXS BUTTON |
Brakes | SRAM CODE RSC |
F. Rotor | SRAM HS2 200 |
R. Rotor | SRAM HS2 200 |
Post | FOX FACTORY TRANSFER |
Wheels | CHRIS KING / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |