$12,390.00 – $16,750.00
“RACE BRED.” IT’S NOT JUST A SLOGAN PRINTED ON THE SB150 TOP TUBE.
WE’VE BEEN PINNING ON NUMBERS AND PINNING THE THROTTLE SINCE 1985. SO WHEN CHOICES HAD TO BE MADE ON THE SB150, EVERY SINGLE ONE WAS MADE IN THE NAME OF UNBRIDLED SPEED. THE ULTIMATE EXAMPLE OF BREEDING A BIKE TO BEAT THE CLOCK.
Description
FRAME TRAVEL:
150mm using Switch Infinity suspension technology
FORK TRAVEL:
170mm
WHEEL SIZE:
29″
QUICK GEO:
Head tube angle – 64.5°
Seat tube angle – 77°
Chain stay length – 433mm
SIZING:
Small – 155 CM – 170 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
WARRANTY:
Lifetime
Additional information
Brand | Yeti Cycles |
---|---|
Colour | Anthracite, Raw Carbon, Turquoise |
Build Kit | SHIMANO XT, SRAM GX, SRAM X01, SRAM XX1 AXS |
SRAM GX
SB150 | T SERIES – GX |
Fork | FOX FACTORY 38 170MM GRIP2 |
Shock | FOX FACTORY X2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX CARBON DUB 32T |
Rear Der. | SRAM GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | SRAM GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 200 |
Post | RACE FACE AEFFECT R 1X |
Wheels | DT E1900 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
Shimano XT
SB150 | T SERIES – XT |
Fork | FOX FACTORY 38 170MM GRIP2 |
Shock | FOX FACTORY X2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SHIMANO M8100 XT 32T |
Rear Der. | SHIMANO M8100 XT SHADOW |
Cassette | M8100 10X51 |
Shifter | SHIMANO M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 203 |
R. Rotor | SHIMANO RT86 203 |
Post | RACE FACE AEFFECT R 1X |
Wheels | DT 350 W / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
SRAM X01
SB150 | T SERIES – XO1 |
Fork | FOX FACTORY 38 170MM GRIP 2 |
Shock | FOX FACTORY X2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Rear Der. | SRAM XO1 EAGLE |
Cassette | 1295 EAGLE 10X52 |
Shifter | SRAM XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 200 |
Post | FOX TRANSFER FACTORY |
Wheels | DT 350 W / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |
SRAM XX1 - AXS
SB150 | T SERIES – XX1 AXS |
Fork | FOX FACTORY 38 170MM GRIP 2 |
Shock | FOX FACTORY X2 |
Headset | CHRIS KING INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XX1 DUB 32T |
Rear Der. | SRAM XX1 EAGLE AXS |
Cassette | 1299 EAGLE 10X52 |
Shifter | SRAM AXS BUTTON |
Brakes | SRAM CODE RSC |
F. Rotor | SRAM HS2 200 |
R. Rotor | SRAM HS2 200 |
Post | FOX FACTORY TRANSFER |
Wheels | CHRIS KING W / DT EX511 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHR 2.4 EXO + |
Saddle | WTB CUSTOM SADDLE |