Product Description


Yeti Cycles SB140 Turq Series with GX Eagle
$10,200.00
Fork | ROCK SHOX LYRIK ULTIMATE 160MM
+$330 FOX 36 FACTORY FORK OPTION |
Shock | FOX FACTORY DPX2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X40MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX CARBON DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | RACE FACE AEFFECT 1X
+$265 FOX TRANSFER FACTORY OPTION |
Wheels | DT 370 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
Send Enquiry for Yeti Cycles SB140 Turq Series with GX Eagle
Description
SOME SAY THE SB140 NEVER MET A DIRT IT DIDN’T LIKE. WE AGREE IN SPADES. WHAT’S YOUR PLEASURE? DRAG A BAR. MAKE AN EDIT. STAY OUT AFTER DARK. TRY IT. LAND IT. OR JUST STAY AT IT. HAPPY TO PEDAL. GREEDY FOR MORE.THE MAYOR OF JIBTOWN, PROUDLY WEARING THE RIP CROWN. THE SB140. DOWN TO FUN.
Bike Details
160mm Fork
140mm Rear Travel
27.5 Wheels
65 HTA
77 STA
433mm Chain Stay
Additional information
Brand | Yeti Cycles |
---|---|
Built Kit | GX Eagle |
Designed for | Enduro, Trail |
Model | SB140 |
Travel | 140mm |
Wheel size | 27.5 |
Related Products
SPECS | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5lbs (M, w/o shock) |
Wheel Size | 29” / up to 2.6” tires |
Front Travel | 120-140mm forks |
Rear Travel | 120mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max rotor |
Chainstay Length | 432mm (17 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Matte Braaap or Blue Steel |
Sizes | S / M / L / XL |
Warranty | 7 years |
RIPLEY 4 | SHIMANO XT |
Fork | FOX FACTORY 34 140 FIT 4 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | IBIS ALLOY 780 |
Stem | IBIS ALLOY |
Crank | M8100 XT 32T |
Rear Der. | M8100 XT SHADOW + |
Cassette | M8100 - 10X51 |
Shifter | M8100 XT |
Brakes | SHIMANO XT TRAIL |
Post | RACE FACE AFFECT-R |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CARBON NEXT R COCKPIT + 100 |
FOX FACTORY TRANSFER + $265 |
Send Enquiry for Ibis Cycles Ripley 4 with Shimano XT
HAKKA | SHIMANO GRX |
Fork | ENVE G Series Carbon Fiber Gravel Fork: Flat Mount, Fender Eyelets, Internal Routing, Through Axle |
Headset | CANE CREEK 40 |
Bar | Enve G Series Gravel Bar (42mm on 49cm and 53cm, 44mm on 55cm, 46mm on 58cm and 61cm) |
Stem | Enve Road Stem |
Crank | PRAXIS ZAYANTE CARBON – 40T |
Rear Der. | Shimano GRX RX812 Shadow Plus |
Cassette | Shimano XT 11-42 |
Shifter | Shimano GRX R810 |
Brakes | Shimano GRX RX810 |
Post | ENVE Carbon, 400mm length, 0mm offset, 31.6mm dia. |
Wheels | Ibis 733 Aluminum (27.5"/650b) or Stan’s Grail (700c), Ibis Hubs |
Tire Front | Schwalbe Thunder Burt 27.5" x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Tire Rear | Schwalbe Thunder Burt 27.5" x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Saddle | WTB Silverado Team 142mm width |
Send Enquiry for Ibis Cycles Hakka MX with Shimano GRX
MASTER OF THE GNARNIVERSE. BOLD CLAIM. THE SB165 WAS CREATED TO GET AFTER WHATEVER YOU’RE GETTING AFTER. THE SLACKEST SLED IN OUR LINEUP. WITH KINEMATICS TUNED FOR A COIL-SHOCK. AT HOME OUTSIDE THE TAPE AND TRUSTED ON THE LINES WHERE MISTAKES CAN’T HAPPEN. THE SB165 ALREADY HAS YOU COVERED.
Send Enquiry for Yeti Cycles SB165 Turq Series Large 2020 with SRAM X01 (MLB Stock)
SB115 | T SERIES – XT |
Fork | FOX FACTORY 34 130MM FIT 4 -$110 ROCKSHOX PIKE ULTIMATE |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | M8100 XT 32T |
Rear Der. | M8100 XT SHADOW |
Cassette | M8100 10X51 |
Shifter | M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 180 |
R. Rotor | SHIMANO RT86 180 |
Post | FOX FACTORY TRANSFER |
Wheels | DT 350 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.3 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
Send Enquiry for Yeti Cycles SB115 Turq Series with Shimano XT
- The Turbo Levo SL looks like a Stumpjumper and, out on the trail, feels like one too. That’s no mistake. We aimed to build a Stumpjumper with a bit more boost to it and that’s exactly what you get—a Sidearm chassis with just the right amount of front-to-rear stiffness and 150mm of smooth, custom-tuned FOX rear suspension. To top it all off, we constructed this Turbo Levo SL chassis entirely from our light-yet-strong FACT 11m carbon.
- The lightweight SL 1.1 motor doubles your effort with as much as 240 watts of silent and powerful assistance to your pedals. The motor’s responsive torque curve delivers power perfectly in-tune with your normal riding cadence and leaves no resistance when you’re riding without power assistance.
- Worried about running out of power? No problem. Turbo Levo SL eats up big miles and long days. And if you’re looking for even more miles, our optional range extender boosts your range by another 50 percent. On top of all that, our Mission Control App can handle battery management automatically, ensuring your battery will last as long as you need it to.
- Assist up to 20 mph / 25 km/h
Send Enquiry for Specialized Turbo Levo SL Comp Carbon LGE 2021 (SYDNEY STOCK)
SB115 | T SERIES – X01 |
Fork | FOX FACTORY 34 130MM KASHIMA FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM X01 DUB 32T |
Rear Der. | SRAM X01 +$575 SRAM X01 AXS UPGRADE |
Cassette | 1295 EAGLE 10X52 |
Shifter | X01 EAGLE |
Brakes | SRAM G2 RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX TRANSFER FACTORY +$395 ROCKSHOX REVERB ASX UPGRADE |
Wheels | DT 350 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.3 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
Send Enquiry for Yeti Cycles SB115 Turq Series with X01 Eagle
Fork | FOX FACTORY 38 180MM GRIP 2 |
Shock | FOX FACTORY DHX2 / SLS SPRING 2-POS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Chain Device | E-13 TRS + GUIDE |
Rear Der. | XO1 EAGLE |
Cassette | 1295 EAGLE 10X52 |
Shifter | XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 200 |
Post | FOX FACTORY TRANSFER |
Wheels | DT 350 W / RACE FACE ARC 30MM HD |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
Upgrades | AXS DROPPER POST OPTION > + $395 |
Upgrades | AXS DERAILLUER OPTION > + $575 |
Send Enquiry for Yeti Cycles SB165 Turq Series with SRAM X01
It’s time for high pivot technology to make the leap from world cup downhill tracks to your local trail network. At 130mm of rear wheel travel, the Druid is a wolf in sheep's clothing. With geometry that balances stability and agility, the Druid is adaptable; nimble enough to hammer out trail rides after work and burly enough for weekend shuttles. Its high pivot Trifecta suspension platform has the ability to generate grip and pop almost simultaneously while offering an unworldly ability to absorb the big hits. All over the mountain, the more you ask of the Druid, the more it gives.
Frame spec Travel: 130mm Recommended Fork Travel: 140/150mm Wheel size: 29" Suspension: Trifecta Designed for: Aggressive Trail
Size: LG Colour: Matte BlackSend Enquiry for Forbidden Druid Large SLX Complete (MLB Stock)
IF EVER THERE WAS A GRAVITY RIDERS’ XC BIKE, THE TALLBOY IS IT.
Send Enquiry for Santa Cruz Tallboy CC X01 XL (MELB STOCK)
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY DPX2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Rear Der. | XO1 EAGLE +$575 SRAM AXS OPTION |
Cassette | 1295 EAGLE 10X52 |
Shifter | XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX FACTORY TRANSFER +$395 ROCKSHOX REVERB AXS OPTION |
Wheels | DT 350 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
Send Enquiry for Yeti Cycles SB140 Turq Series with SRAM X01
SB115 | T SERIES – GX |
Fork | ROCK SHOX PIKE ULTIMATE 130MM +$110 FOX FACTORY 34 FORK UPGRADE |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT BAR 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM G2 R |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | RACE FACE AEFFECT 1X +$265 FOX FACTORY POST UPGRADE |
Wheels | DT 370 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.3 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
Send Enquiry for Yeti Cycles SB115 Turq Series with GX Eagle
Scout Carbon | 140mm Rear // 150mm Front |
Fork | Fox Float 36 Grip 2 Performance Elite 150mm Travel/37mm Offset |
Headset | Cane Creek 40 Series |
Bar | OneUp Carbon Bar |
Stem | ANVL Swage (40mm) |
Crank | SRAM X1 Carbon DUB |
Rear Der. | SRAM XO1 Eagle |
Cassette | SRAM XG 1295 (10-52t) |
Shifter | SRAM XO1 Eagle |
Brakes | SRAM Code RSC |
Post | OneUp Dropper Post |
Wheels | DT Swiss XM 1700 Spline 30 |
Tire Front | Maxxis Assegai 3C EXO+ (27.5x2.5) |
Tire Rear | Maxxis Minion DHRII 3C EXO+ (27.5x2.4) |
Saddle | ANVL Forge Ti |
Send Enquiry for Transition Scout Carbon X01 20′ Complete Large
Fork | FOX FACTORY 36 150MM FIT4 -$270 ROCHSHOX LYRIK OPTION |
Shock | FOX FACTORY DPX2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X40MM |
Grips | RACE FACE GRIPPLER |
Crank | M8100 XT 32T |
Rear Der. | M8100 XT SHADOW |
Cassette | M8100 10X51 |
Shifter | M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 180 |
R. Rotor | SHIMANO RT86 180 |
Post | FOX FACTORY TRANSFER |
Wheels | DT 350 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.5 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SILVERADO |
Send Enquiry for Yeti Cycles SB130 Turq Series with Shimano XT
FOX FACTORY 38 170MM GRIP 2 |
FOX FACTORY X2 |
CANE CREEK 40 INTEGRATED |
RACE FACE NEXT R 35X800MM |
RACE FACE TURBINE 35X50MM |
RACE FACE GRIPPLER |
M8100 XT 32T |
E-13 TRS + GUIDE |
M8100 XT SHADOW |
M8100 10X51 |
M8100 XT |
SHIMANO XT TRAIL |
SHIMANO RT86 203 |
SHIMANO RT86 180 |
FOX FACTORY TRANSFER |
DT 350 W / RACE FACE ARC HD 30MM |
MINION DHF 2.5 EXO + |
MINION DHF 2.4 EXO + |
WTB CUSTOM SILVERADO |
ROCK SHOX ZEB OPTION < LESS $360 |
Send Enquiry for Yeti Cycles SB150 Turq Series with Shimano XT
Frame spec Travel: 5.7" (147mm) Weight: 8.25 lbs (3.74 kg) Wheel size: 29" Suspension: dw-link v5 coil compatible Designed for: Enduro
Size: SM, MD, LG, XL Colour: Metal or Red SavinaShimano Deore/DVO Air Build Kit
RIPMO AF | DEORE AIR |
Fork | DVO ONYX D1 160 |
Headset | DVO TOPAZ T3 AIR |
Bar | IBIS ALLOY 780MM |
Stem | IBIS ALLOY |
Crank | M6100 DEORE 32T |
Rear Der. | M6100 DEORE |
Cassette | M6100 - 10X51 |
Shifter | M6100 DEORE |
Brakes | SHIMANO M6100 4-PISTON |
Post | KS RAGE-i |
Wheels | IBIS S35 ALLOY |
Tire Front | MAXXIS ASSEGAI 2.5 |
Tire Rear | MAXXIS ASSEGAI 2.5 |
Saddle | WTB SILVERADO SADDLE |