$11,000.00 – $15,500.00
IT’S TIME TO RECALIBRATE YOUR GRAY MATTER WITH WHAT’S HAPPENING IN RACING TODAY. ALL IT TAKES IS “IT’S ON!” – NUMBER PLATES NOT REQUIRED. BORN TO NATURALLY CRUSH THE CLIMBS, THE SB115 IS EVOLVED. DEFT ON THE DOWNS. DESIGNED TO RACE. BUILT TO RALLY.
Description
ANTI-SQUAT
Across our line, we have chosen a relatively flat and high anti-squat curve in beginning and mid-section of travel where pedaling commonly occurs a.k.a the pedaling zone. This creates an efficient pedaling platform through your entire pedaling zone, there is an inflection point where the Switch Infinity link moves down, dropping the anti-squat drastically. Riders are typically not pedaling in this zone, so chain forces have less of an effect on the suspension performance. Decoupling of the chain forces allows the suspension to work more efficiently to absorb impacts making the feel of a Yeti distinct.
FRAME TRAVEL:
115mm using Switch Infinity suspension technology
FORK TRAVEL:
130mm
WHEEL SIZE:
29″
QUICK GEO:
Head tube angle – 67.6°
Seat tube angle – 74.0°
Chain stay length – 437mm
SIZING:
Small – 155 CM – 169 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
WARRANTY:
Lifetime
PRICING:
No Frame only options available for 2022
T-Series GX – $11,000
T-Series XT – $11,990
T-Series X01 – $12,950
T-Series XX1 AXS – $15,500
Additional information
Brand | Yeti Cycles |
---|---|
Built Kit | SRAM GX, SRAM XO1, SRAM XX1 – AXS, Shimano XT |
Colour | Anthracite, Blanco, Turquoise |
Designed for | Down Country, Cross-Country, Trail |
Model | SB115 |
Travel | 115mm |
Wheel size | 29 |
SRAM GX
SB115 | T SERIES – GX |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT BAR 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX CARBON DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM G2 R |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | RACE FACE AEFFECT R 1X |
Wheels | RACE FACE AEFFECT-R 30MM |
Tire Front | MINION DHF 2.5 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
Shimano XT
SB115 | T SERIES – XT |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | M8100 XT 32T |
Rear Der. | M8100 XT SHADOW |
Cassette | M8100 10X51 |
Shifter | M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 180 |
R. Rotor | SHIMANO RT86 180 |
Post | RACE FACE AEFFECT R 1X |
Wheels | DT XM1700 SPLINE 30MM |
Tire Front | MINION DHF 2.5 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
SRAM X01
SB115 | T SERIES – XO1 |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Rear Der. | SRAM XO1 / AXS OPTION AVAILABLE |
Cassette | 1295 EAGLE 10X52 |
Shifter | X01 EAGLE |
Brakes | SRAM G2 RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX TRANSFER FACTORY |
Wheels | DT XM1700 SPLINE 30MM |
Tire Front | MINION DHF 2.5 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
SRAM XX1 - AXS
SB115 | T SERIES – XX1 |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XX1 DUB 32T |
Rear Der. | SRAM XX1 AXS |
Cassette | 1299 EAGLE 10X52 |
Shifter | SRAM AXS BUTTON |
Brakes | SRAM G2 ULTIMATE |
F. Rotor | SRAM HS2 180 |
R. Rotor | SRAM HS2 180 |
Post | FOX TRANSFER FACTORY |
Wheels | CHRIS KING W / DT XM481 30MM |
Tire Front | MINION DHF 2.5 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |