$3,490.00 – $10,990.00
THE ARC IS BACK. CONJURING UP ALL THE NOSTALGIA, HOOTS AND HOLLARS FROM YESTERYEAR. IT’S YOUR INSTANT-FEEDBACK STEED FOR ANY TRAIL. SHOW IT YOUR SINGLETRACK, PUMP TRACK AND YOUR BIKEPACK ROUTE TOO. IT’S GOT HISTORY TO LIVE UP TO AND NEW HISTORY TO MAKE. AND IT’S ALREADY IMPATIENT.
Description
FRAME TRAVEL:
It’s old school fun, new school fast! No suspension necessary.
FORK TRAVEL:
130mm
WHEEL SIZE:
29″
QUICK GEO:
Head tube angle – 67°
Seat tube angle – 76°
Chain stay length – 433mm
SIZING:
Small – 155 CM – 169 CM
Medium – 165 CM – 180 CM
Large – 178 CM – 191 CM
X-Large – 185 CM – 201 CM
WARRANTY:
Lifetime
Additional information
Brand | Yeti Cycles |
---|---|
Build Kit | Frame Only, SHIMANO XT, SRAM GX, SRAM X01, SRAM XX1 AXS |
SRAM GX
ARC | TURQ SERIES CARBON |
Fork | ROCK SHOX PIKE ULTIMATE 130MM |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX DUB 32T |
Rear Der. | SRAM GX EAGLE |
Cassette | SRAM EAGLE 1275 10X52 |
Shifter | SRAM GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | ONE UP DROPPER |
Wheelset | DT M1900 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
***PLEASE NOTE: PARTS SPECIFICATION IS SUBJECT TO CHANGE DUE TO AVAILABILITY
SRAM X01
ARC | TURQ SERIES CARBON |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XO1 DUB 32T |
Rear Der. | SRAM XO1 EAGLE |
Cassette | SRAM EAGLE 1295 10X52 |
Shifter | SRAM XO1 EAGLE |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX TRANSFER FACTORY |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
***PLEASE NOTE: PARTS SPECIFICATION IS SUBJECT TO CHANGE DUE TO AVAILABILITY
SRAM XX1 - AXS
ARC | TURQ SERIES CARBON |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | LEGS.. YES LEGS.. |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | ODI ELITE PRO |
Crank | SRAM XX1 DUB 32T |
Rear Der. | SRAM XX1 EAGLE AXS |
Cassette | SRAM EAGLE 1299 10X52 |
Shifter | SRAM EAGLE AXS |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX TRANSFER FACTORY |
Wheels | DT XMC 1501 – CARBON |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
***PLEASE NOTE: PARTS SPECIFICATION IS SUBJECT TO CHANGE DUE TO AVAILABILITY
SHIMANO XT
ARC | TURQ SERIES CARBON |
Fork | FOX FACTORY 34 130MM FIT4 |
Shock | LEGS.. YES LEGS.. |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE R 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SHIMANO M8100 XT 32T |
Rear Der. | SHIMANO M8100 XT SHADOW |
Cassette | SHIMANO M8100 10X51 |
Shifter | SHIMANO M8100 XT |
Brakes | SHIMANO XT TRAIL |
F. Rotor | SHIMANO RT86 180 |
R. Rotor | SHIMANO RT86 180 |
Post | ONE UP DROPPER |
Wheels | DT XM1700 WHEELSET 29 / 30MM |
Tire Front | MINION DHF 2.6 EXO |
Tire Rear | REKON 2.6 EXO |
Saddle | WTB SILVERADO 142MM YETI |
***PLEASE NOTE: PARTS SPECIFICATION IS SUBJECT TO CHANGE DUE TO AVAILABILITY