Product Description


Santa Cruz Tallboy 4 CC SLX LGE (MELB STOCK)
$9,990.00
IF EVER THERE WAS A GRAVITY RIDERS’ XC BIKE, THE TALLBOY IS IT.
The new 120mm Tallboy takes a leap further into what short-travel bikes really are capable of. With kick-ass lower-link VPP suspension, a streamlined design, the typical Santa Cruz refinement, and rather radical geometry, the Tallboy is back to being a genre bending folk hero.
Sure, 10mm more travel might only seem like one small step—but coupled with a lower link-driven VPP suspension design this is one giant leap for the Tallboy.
It’s the kind of bike that makes you sprint while going up, along, over, or down due to the maximum efficiency of the VPP design and responsive, lightweight chassis. But because it shares the same engineering principles as our longest travel bikes, the progressive lower link-mounted shock feels equally at home doing cross-country as it does in extreme-country. Paired with a 130mm fork the new Tallboy becomes ever more appealing to riders who like to open it up.
And the geometry, that’s a big part of what’s going on…
Established theory suggests shorter travel bikes get ridden slower, therefore require steeper and more conservative geometries. In reality though, when was the last time you ever throttled back on a fun trail because you weren’t on a bigger bike? Caution to the wind and all that. So we’ve done the same here and mimicked our longer travel geometry to create a bike with a 65.5-degree head-angle, generous front center, and short offset fork. Something rarely seen on a bike of this ilk.
And the radical thinking doesn’t stop there. The Tallboy’s short-short 430mm chainstays have +/- 10mm of rear axle adjustment to ensure riders of all sizes and styles feel equally at home. Match that to a relatively low BB (335mm and 37.5mm drop) and you’ve got a combo that’s ready to haul into every pocket turn and launch out the other side.
Send Enquiry for Santa Cruz Tallboy 4 CC SLX LGE (MELB STOCK)
Description
Frame | Santa Cruz Tallboy 4 CC Storm Purple LGE 2020 |
Fork | Fox 34 Factory Kashima 130mm 2020 |
Shock | Fox Float Factory DPS |
Headset | Cane Creek S40 |
Bar | Raceface Next R |
Stem | Thomson X4 35mm Clamp, 40mm length |
Crank | Shimano SLX M7100 32T |
Rear Der. | Shimano SLX M7100 Shadow+ 12spd |
Cassette | Shimano SLX M7100 10-51t 12spd |
Shifter | Shimano SLX M7100 12spd |
Brakes | Shimano SLX M7120 (180mm rotors) |
Post | Fox Factory Transfer 150mm 2020 |
Wheels | DT Swiss 350 hubs / Mavic XM 1030 rims |
Tire Front | Pirelli Scorpion MTB Sofft Terrain 29×2.4 |
Tire Rear | Pirelli Scorpion MTB Rear Specific 29×2.4 |
Saddle | SDg Bel-Air 2.0 |
Additional information
Brand | Santa Cruz |
---|---|
Model | Tallboy 4 |
Wheel size | 29 |
Related Products
SPECS | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5lbs (M, w/o shock) |
Wheel Size | 29” / up to 2.6” tires |
Front Travel | 120-140mm forks |
Rear Travel | 120mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max rotor |
Chainstay Length | 432mm (17 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Matte Braaap or Blue Steel |
Sizes | S / M / L / XL |
Warranty | 7 years |
RIPLEY 4 | SRAM GX |
Fork | ROCK SHOX PIKE ULTIMATE 140 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | IBIS ALLOY 780 |
Stem | IBIS ALLOY |
Crank | SRAM GX DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE - 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM G2 R |
Post | RACE FACE AFFECT-R |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CARBON NEXT R COCKPIT + 100 |
FOX FACTORY TRANSFER + $265 |
Send Enquiry for Ibis Cycles Ripley 4 SRAM GX Eagle
Scout Carbon | 140mm Rear // 150mm Front |
Fork | Fox Float 36 Grip 2 Performance Elite 150mm Travel/37mm Offset |
Headset | Cane Creek 40 Series |
Bar | OneUp Carbon Bar |
Stem | ANVL Swage (40mm) |
Crank | SRAM X1 Carbon DUB |
Rear Der. | SRAM XO1 Eagle |
Cassette | SRAM XG 1295 (10-52t) |
Shifter | SRAM XO1 Eagle |
Brakes | SRAM Code RSC |
Post | OneUp Dropper Post |
Wheels | DT Swiss XM 1700 Spline 30 |
Tire Front | Maxxis Assegai 3C EXO+ (27.5x2.5) |
Tire Rear | Maxxis Minion DHRII 3C EXO+ (27.5x2.4) |
Saddle | ANVL Forge Ti |
Send Enquiry for Transition Scout Carbon X01 20′ Complete Large
Frame spec Travel: 115mm Wheel size: 29″ Suspension: Switch Infinity Designed for: XC, Trail
Size: MD Colour: BlancoXX1 Eagle Build Kit Fork: 2021 Fox Factory 34, 130mm Shock: Fox Factory Kashima Float DPS Headset: Cane Creek 40 Inset Taper Bar: ENVE RSR Carbon 760mm Stem: ENVE M6 Stem 50mm Crank: Sram XX1 Dub 34T Rear Der.: Sram XX1 Cassette: 1299 Eagle 10X50 Shifter: XX1 Eagle Brakes: Sram Level Ultimate Post: Fox Transfer Factory Wheels: DT 350 W / Race Face ARC 24mm Tire Front: Ardent EXO TR 2.4 Tire Rear: Ardent Race EXO TR 2.35 Saddle: Wtb Silverado Yeti
Send Enquiry for Yeti Cycles SB115 T-Series with XX1 Eagle – Sydney Stock
HAKKA | SRAM RIVAL |
Fork | ENVE CX DISC FORK |
Headset | CANE CREEK 40 |
Bar | IBIS FLAT TOP |
Stem | IBIS 31.8MM |
Crank | PRAXIS ZAYANTE ALLOY – 40T |
Rear Der. | SRAM RIVAL |
Cassette | SRAM PG1130 / 11-42 |
Shifter | SRAM RIVAL |
Brakes | SRAM RIVAL HYDRO |
Post | IBIS 31.6MM |
Wheels | IBIS 733 650B or STANS GRAIL 700C |
Tire Front | MAXXIS RAMBLER 40C |
Tire Rear | MAXXIS RAMBLER 40C |
Saddle | WTB SILVERADO |
Send Enquiry for Ibis Cycles Hakka MX with SRAM Rival
HAKKA | SHIMANO GRX |
Fork | ENVE G Series Carbon Fiber Gravel Fork: Flat Mount, Fender Eyelets, Internal Routing, Through Axle |
Headset | CANE CREEK 40 |
Bar | Enve G Series Gravel Bar (42mm on 49cm and 53cm, 44mm on 55cm, 46mm on 58cm and 61cm) |
Stem | Enve Road Stem |
Crank | PRAXIS ZAYANTE CARBON – 40T |
Rear Der. | Shimano GRX RX812 Shadow Plus |
Cassette | Shimano XT 11-42 |
Shifter | Shimano GRX R810 |
Brakes | Shimano GRX RX810 |
Post | ENVE Carbon, 400mm length, 0mm offset, 31.6mm dia. |
Wheels | Ibis 733 Aluminum (27.5"/650b) or Stan’s Grail (700c), Ibis Hubs |
Tire Front | Schwalbe Thunder Burt 27.5" x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Tire Rear | Schwalbe Thunder Burt 27.5" x 2.1" or Maxxis Rambler 700c x 40mm, EXO |
Saddle | WTB Silverado Team 142mm width |
Send Enquiry for Ibis Cycles Hakka MX with Shimano GRX
Send Enquiry for Specialized Turbo Levo SL Expert Carbon 2020 LGE (MELB STOCK)
ROCK SHOX ZEB ULTIMATE 180MM |
FOX FACTORY DHX2 / SLS SPRING 2-POS |
CANE CREEK 40 INTEGRATED |
RACE FACE AEFFECT R 35X780MM |
RACE FACE AEFFECT R 35X50MM |
RACE FACE GRIPPLER |
SRAM GX CARBON DUB 32T |
E-13 TRS + GUIDE |
GX EAGLE |
1275 EAGLE 10X52 |
GX EAGLE |
SRAM CODE R |
CENTRELINE 200 |
CENTRELINE 200 |
RACE FACE AEFFECT 1X |
DT 370 W / RACE FACE ARC 30MM HD |
MINION DHF 2.5 EXO + |
MINION DHF 2.4 EXO + |
WTB CUSTOM SILVERADO |
FOX FACTORY POST OPTION > + $265 |
38 FOX FACTORY FORK OPTION > + $360 |
Send Enquiry for Yeti Cycles SB165 Turq Series with GX Eagle
MASTER OF THE GNARNIVERSE. BOLD CLAIM. THE SB165 WAS CREATED TO GET AFTER WHATEVER YOU’RE GETTING AFTER. THE SLACKEST SLED IN OUR LINEUP. WITH KINEMATICS TUNED FOR A COIL-SHOCK. AT HOME OUTSIDE THE TAPE AND TRUSTED ON THE LINES WHERE MISTAKES CAN’T HAPPEN. THE SB165 ALREADY HAS YOU COVERED.
Send Enquiry for Yeti Cycles SB165 Turq Series Large 2020 with SRAM X01 (MLB Stock)
It’s time for high pivot technology to make the leap from world cup downhill tracks to your local trail network. At 130mm of rear wheel travel, the Druid is a wolf in sheep's clothing. With geometry that balances stability and agility, the Druid is adaptable; nimble enough to hammer out trail rides after work and burly enough for weekend shuttles. Its high pivot Trifecta suspension platform has the ability to generate grip and pop almost simultaneously while offering an unworldly ability to absorb the big hits. All over the mountain, the more you ask of the Druid, the more it gives.
Frame spec Travel: 130mm Recommended Fork Travel: 140/150mm Wheel size: 29" Suspension: Trifecta Designed for: Aggressive Trail
Size: LG Colour: Matte BlackSend Enquiry for Forbidden Druid Large SLX Complete (MLB Stock)
SB115 | T SERIES – X01 |
Fork | FOX FACTORY 34 130MM KASHIMA FIT4 |
Shock | FOX FACTORY FLOAT DPS |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM X01 DUB 32T |
Rear Der. | SRAM X01 +$575 SRAM X01 AXS UPGRADE |
Cassette | 1295 EAGLE 10X52 |
Shifter | X01 EAGLE |
Brakes | SRAM G2 RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX TRANSFER FACTORY +$395 ROCKSHOX REVERB ASX UPGRADE |
Wheels | DT 350 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.3 EXO |
Tire Rear | AGGRESSOR 2.3 EXO |
Saddle | WTB CUSTOM SADDLE |
Send Enquiry for Yeti Cycles SB115 Turq Series with X01 Eagle
Send Enquiry for S-Works Turbo Levo SL LGE 2020 (MELB STOCK)
IF EVER THERE WAS A GRAVITY RIDERS’ XC BIKE, THE TALLBOY IS IT.
Send Enquiry for Santa Cruz Tallboy CC X01 XL (MELB STOCK)
Fork | FOX FACTORY 38 170MM GRIP 2 |
Shock | FOX FACTORY X2 |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X800MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XX1 DUB 32T |
Chain Device | E-13 TRS + GUIDE |
Rear Der. | XX1 EAGLE AXS |
Cassette | 1299 EAGLE 10X52 |
Shifter | AXS BUTTON |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 200 |
R. Rotor | CENTRELINE 180 |
Post | FOX FACTORY TRANSFER |
Wheels | CHRIS KING W / RACE FACE ARC 30MM HD |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
Upgrades | AXS DROPPER POST OPTION > + $395 |
Upgrades | ZIPP MOT3 CB RIM OPTION > + $1290 |
Send Enquiry for Yeti Cycles SB150 Turq Series with SRAM XX1 AXS
Fork | ROCK SHOX LYRIK ULTIMATE 160MM +$330 FOX 36 FACTORY FORK OPTION |
Shock | FOX FACTORY DPX2 |
Headset | CANE CREEK 40 INTEGRATED |
Bar | RACE FACE AEFFECT R 35X780MM |
Stem | RACE FACE AEFFECT R 35X40MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM GX CARBON DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM CODE R |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | RACE FACE AEFFECT 1X +$265 FOX TRANSFER FACTORY OPTION |
Wheels | DT 370 W / RACE FACE ARC 30MM |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |
Send Enquiry for Yeti Cycles SB140 Turq Series with GX Eagle
Fork | FOX FACTORY 36 160MM GRIP 2 |
Shock | FOX FACTORY DPX2 |
Headset | CHRIS KING |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE 35X50MM |
Grips | RACE FACE GRIPPLER |
Crank | SRAM XX1 DUB 32T |
Rear Der. | XX1 EAGLE AXS |
Cassette | 1299 EAGLE 10X52 |
Shifter | AXS BUTTON |
Brakes | SRAM CODE RSC |
F. Rotor | CENTRELINE 180 |
R. Rotor | CENTRELINE 180 |
Post | FOX FACTORY TRANSFER +$395 ROCKSHOX REVERB AXS OPTION |
Wheels | CHRIS KING W / RACE FACE ARC 30MM +$1290 ZIPP 3MOTO CARBON RIM OPTION |
Tire Front | MINION DHF 2.5 EXO + |
Tire Rear | MINION DHF 2.4 EXO + |
Saddle | WTB CUSTOM SILVERADO |