Description
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike.
Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.
Additional information
Brand | Ibis Cycles |
---|---|
Designed for | Trail |
Model | Ripley 4 |
Built Kit | SRAM GX, SRAM XO1, SRAM XX1 – AXS, Shimano XT |
Wheel Size | 29" |
Frame Travel | 120mm |
SRAM GX
RIPLEY 4 | SRAM GX |
Fork | ROCK SHOX PIKE ULTIMATE 130MM |
Shock | FOX PERFORMANCE DPS |
Headset | CANE CREEK 40 |
Bar | IBIS ALLOY 780 |
Stem | IBIS ALLOY |
Crank | SRAM GX DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE – 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM G2 R |
Post | RACE FACE AFFECT-R |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CALL US FOR UPGRADE OPTIONS |
Shimano XT
RIPLEY 4 | SHIMANO XT |
Fork | FOX FACTORY 34 130MM FIT 4 |
Shock | FOX PERFORMANCE DPS |
Headset | CANE CREEK 40 |
Bar | IBIS ALLOY 780 |
Stem | IBIS ALLOY |
Crank | M8100 XT 32T |
Rear Der. | M8100 XT SHADOW + |
Cassette | M8100 – 10X51 |
Shifter | M8100 XT |
Brakes | SHIMANO XT TRAIL |
Post | RACE FACE AFFECT-R |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CALL US FOR UPGRADE OPTIONS |
SRAM XO1
RIPLEY 4 | SRAM XO1 |
Fork | FOX FACTORY 34 130MM FIT 4 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE STEM 35X50MM |
Crank | SRAM X01 DUB 32T |
Rear Der. | X01 EAGLE |
Cassette | 1295 EAGLE – 10X52 |
Shifter | X01 EAGLE |
Brakes | SRAM G2 RSC |
Post | FOX FACTORY TRANSFER |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CALL US FOR UPGRADE OPTIONS |
SRAM XX1 - AXS
RIPLEY 4 | SRAM XX1 AXS |
Fork | FOX FACTORY 34 130MM FIT 4 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE STEM 35X50MM |
Crank | SRAM XX1 DUB 32T |
Rear Der. | XX1 EAGLE AXS |
Cassette | 1299 EAGLE – 10X52 |
Shifter | EAGLE AXS BUTTON |
Brakes | SRAM G2 ULTIMATE |
Post | FOX FACTORY TRANSFER |
Wheels | IBIS S35 CARBON – INDUSTRY 9 HUBS |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CALL US FOR UPGRADE OPTIONS |