$6,790.00
THE NIMBLE BRUISER
Take on the biggest terrain without the penalty, long travel doesn’t have to mean single purpose.
The Spire blends DH bike capability with mid-travel efficiency in such a way it’s almost two bikes in one. A delicately tuned pedaling and pumping platform, super supple beginning stroke sensitivity and all the travel you could ask for makes for a mind bending ride. Happily climb up to your favorite challenging descent, then cruise on over to your local flow trail and you’ll be rewarded on both ends of the spectrum. Don’t be fooled though, while it’s no one-trick pony the Spire lives to push your limits.
Get in-Spired
Only 1 left in stock
Email to a friendFrame Specifications
REAR TRAVEL: | 170mm (Compatible with 160mm) | ||
FRONT TRAVEL: | 170mm (Compatible with 180mm single crown fork or dual crown forks) | ||
WHEEL SIZE: | 29″ | ||
SIZES: | SM, MD, LG, XL, XXL | ||
COLORS: | Carbon: Huckleberry, Primer Gray Alloy: Factory Orange, Raw |
||
FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 | ||
FORK AXLE TO CROWN: | 584mm | ||
FORK OFFSET: | 44mm | ||
REAR SHOCK SIZE: | 205mm x 65mm (Compatible with 205mm x 60mm) | ||
SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom | ||
HEADSET (TOP): | 56mm Zero Stack | ||
HEADSET (BOTTOM): | 56mm Zero Stack | ||
BB SHELL: | 73mm BSA Threaded | ||
CHAINLINE: | 52mm | ||
REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm | ||
DERAILLEUR HANGER: | SRAM UDH | ||
REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing | ||
ISCG TABS: | ISCG05 | ||
SEATPOST DIAMETER: |
31.6mm | ||
SEAT CLAMP: | Carbon: 37.0mm Alloy: 34.9mm |
||
MAX SEATPOST INSERTION: |
Carbon: Small 200mm | Medium 230mm | Large 260mm | XL 280mm | XXL 300mm Alloy: Small 200mm | Medium 230mm | Large 270mm | XL 300mm | XXL 330mm |
||
MAX CHAINRING SIZE: |
34T Standard Single Ring (Based on 52mm Boost Chainline) | ||
MAX TIRE SIZE: | 29 x 2.6 | ||
![]() |
|||
REAR SHOCK SAG: | 170mm/65mm: 18-22mm (28-34%) 160mm/60mm: 16-20mm (27-33%) |
GX Specifications
WHEEL SIZE | 29″ |
REAR SHOCK | Fox Float X Performance Elite 205x65mm |
FORK | Fox Float 38 Performance Elite 170mm |
HEADSET | FSA NO.55R/57 |
STEM | ANVL Swage (40mm) |
HANDLEBAR | ANVL Mandrel Alloy 35 |
GRIPS | ODI Elite Flow |
SADDLE | SDG Bel Air 3 |
SEATPOST | OneUp Dropper Post |
BRAKES | TRP DH-R EVO |
ROTORS | TRP R1 2.3 (223/203mm) |
SHIFTER | SRAM GX Eagle |
DERAILLEUR | SRAM GX Eagle |
CASSETTE | SRAM XG 1275 (10-52t) |
CHAIN | SRAM GX Eagle |
CRANK | SRAM GX Eagle DUB (30t/165mm) |
CHAINGUIDE | OneUp Bash Guide |
RIMS | RaceFace Aeffect R |
SPOKES | RaceFace 2.0/1.7/2.0 |
HUBS | RaceFace Trace 28H |
TIRE/FRONT | Schwalbe Magic Mary, Super Trail, Soft (29×2.4) |
TIRE/REAR | Schwalbe Big Betty, Super Trail, Soft (29×2.4) |
INCLUDED | Tubeless Valves & Sealant |
Reviews
There are no reviews yet.