$6,790.00
THE PURE BRED PARTY ANIMAL
The mixed wheel Patrol has a new haircut, but is still down for anything and truly unapologetic when it comes to shredding trail.
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29” front / 27.5″ rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn’t concerned with where you ride, but rather how much fun you are having.
Only 1 left in stock
Email to a friendFRAME SPECIFICATIONS
REAR TRAVEL: | 160mm (Compatible with 170mm) | ||
FRONT TRAVEL: | 160mm (Compatible with 170mm single crown fork or dual crown forks) | ||
WHEEL SIZE: | 29″ Front / 27.5″ Rear | ||
SIZES: | SM, MD, LG, XL | ||
COLORS: | Carbon: Moonshadow, Bonfire Red Alloy: Blueberry, Raw, Moonshadow, Bonfire Red |
||
FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 | ||
FORK AXLE TO CROWN: | 574mm at 160mm | ||
FORK OFFSET: | 44mm | ||
REAR SHOCK SIZE: | 205mm x 60mm (Compatible with 205mm x 65mm) | ||
SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom | ||
HEADSET (TOP): | 56mm Zero Stack | ||
HEADSET (BOTTOM): | 56mm Zero Stack | ||
BB SHELL: | 73mm BSA Threaded | ||
CHAINLINE: | 52mm | ||
REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm | ||
DERAILLEUR HANGER: | SRAM UDH | ||
REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing | ||
ISCG TABS: | ISCG05 | ||
SEATPOST DIAMETER: | 31.6mm | ||
SEAT CLAMP: | Carbon: 37.0mm Alloy: 34.9mm |
||
MAX SEATPOST | Carbon: Small 220mm | Medium 250mm | Large 290mm | XL 320mm Alloy: Small 200mm | Medium 230mm | Large 270mm | XL 300mm |
||
MAX CHAINRING SIZE: | 34T Standard Single Ring (Based on 52mm Boost Chainline) | ||
MAX TIRE SIZE: | 27.5 x 2.6 | ||
![]() |
|||
REAR SHOCK SAG: | 160mm/60mm: 16-20mm (27-33%) 170mm/65mm: 18-22mm (28-34%) |
GX SPECIFICATIONS
WHEEL SIZE | Mixed |
REAR SHOCK | Fox Float X Performance Elite 205x60mm |
FORK | Fox Float 38 Performance Elite 160mm |
HEADSET | FSA NO.55R/57 |
STEM | ANVL Swage (40mm) |
HANDLEBAR | ANVL Mandrel Alloy 35 |
GRIPS | ODI Elite Flow |
SADDLE | SDG Bel Air 3 |
SEATPOST | OneUp Dropper Post |
BRAKES | TRP DH-R Evo |
ROTORS | TRP R1 2.3 (203mm) |
SHIFTER | SRAM GX Eagle |
DERAILLEUR | SRAM GX Eagle |
CASSETTE | SRAM XG 1275 (10-52t) |
CHAIN | SRAM GX Eagle |
CRANK | SRAM GX Alloy DUB 32t/165mm |
CHAINGUIDE | OneUp Bash Guide |
RIMS | RaceFace Aeffect R |
SPOKES | RaceFace 2.0/1.7/2.0 |
HUBS | RaceFace Trace 28H |
TIRE/FRONT | Schwalbe Magic Mary, Super Trail, Soft (2.4) |
TIRE/REAR | Schwalbe Big Betty, Super Trail, Soft (2.4) |
INCLUDED | Tubeless Valves & Sealant |
Reviews
There are no reviews yet.