Product Description


2020 Santa Cruz Heckler CC
$14,999.00 $12,999.00
Key Features:
- Frame material: Carbon CC
- Wheel size: 27.5″
- Front travel: 160mm
- Rear travel: 150mm
THIS BIKE IS PICKUP ONLY – FOR SYDNEY PICKUP, PLEASE SPECIFY IN ORDER NOTES AT CHECKOUT.
Send Enquiry for 2020 Santa Cruz Heckler CC
Description
S GX build kit | X01 RSV build kit | ||||||
Fork: | Fox 36-E Float Performance 160mm | Fork: | Fox 36-E Float Performance Elite 160mm | ||||
Shock: | Rockshox Super Deluxe Select+ | Shock: | Rockshox Super Deluxe Select Ultimate | ||||
Headset: | Cane Creek Inset 40 | Headset: | Cane Creek Inset 40 | ||||
Bar: | Santa Cruz Di2 Carbon 25mm Rise | Bar: | Santa Cruz Di2 Carbon 25mm Rise | ||||
Stem: | RaceFace Aeffect R | Stem: | RaceFace Aeffect R | ||||
Crank: | Shimano M8000 165mm | Crank: | Shimano M8050 165mm | ||||
Rear Der: | SRAM GX Eagle 12spd | Rear Der: | SRAM X01 Eagle 12spd | ||||
Cassette: | SRAM XG1275 Eagle 10-50t | Cassette: | SRAM XG1295 Eagle 10-50t | ||||
Shifter: | SRAM GX Eagle Single Click 12spd | Shifter: | SRAM X01 Eagle Single Click 12spd | ||||
Brakes: | Sram Code R | Brakes: | Sram Code RSC | ||||
Post: | RockShox Reverb Stealth, 1X Lever | Post: | RockShox Reverb Stealth, 1X Lever | ||||
Wheels: | DT370 Hubs // RaceFace ARC HD 30 | Wheels: | DT Swiss Hubs // SC Reserve 30 V2 Carbon Rims | ||||
Tyre F: | Maxxis Minion DHR II EXO 3C TR | Tyre F: | Maxxis Minion DHR II EXO 3C TR | ||||
Tyre R: | Maxxis Minion DHR II EXO 3C TR | Tyre R: | Maxxis Minion DHR II EXO 3C TR | ||||
Saddle: | WTB Silverado Pro | Saddle: | WTB Silverado Pro | ||||
Battery: | Shimano 504Wh Integrated | Battery: | Shimano 504Wh Integrated | ||||
Drv Unit: | Shimano DU-E8000 | Drv Unit: | Shimano DU-E8000 | ||||
Display: | Shimano E7000 | Display: | Shimano E7000 | ||||
Remote: | Shimano E7000 Mode Switch | Remote: | Shimano E7000 Mode Switch |
Additional information
Brand | Santa Cruz |
---|---|
Built Kit | S GX Build Kit, X01 RSV Build Kit |
Designed for | E-Bike, Trail |
Model | Heckler |
Travel | 150mm |
Wheel size | 27.5 |
Colour | Blackout, Yellowjacket |
Size | Large, X-Large |
Related Products
Patrol Carbon | 160mm Rear // 170mm Front |
Fork | Fox 36 Grip 2 Performance Elite 170mm Travel/37mm Offset |
Headset | Cane Creek 40 Series |
Bar | ANVL Mandrel Alloy 35 |
Stem | ANVL Swage (40mm) |
Crank | SRAM Descendent Carbon DUB (32t/170mm) |
Rear Der. | SRAM XO1 Eagle |
Cassette | SRAM XG 1275 (10-50t) |
Shifter | SRAM XO1 Eagle |
Brakes | SRAM Code RSC |
Post | RockShox Reverb Stealth 1x Remote |
Wheels | Stans Flow MK3 Team |
Tire Front | Maxxis Minion DHF 3C WT (27.5x2.5) |
Tire Rear | Maxxis Minion DHRII 3C WT (27.5x2.4) |
Saddle | ANVL Forge Cromo |
Send Enquiry for Transition Patrol Carbon X01 Coil Complete Large
Scout Carbon | 140mm Rear // 150mm Front |
Fork | RockShox Lyrik Select 150mm Travel/37mm Offset |
Headset | FSA No.57E |
Bar | OneUp Carbon Bar |
Stem | RaceFace Chester 35 |
Crank | SRAM Stylo 6k DUB |
Rear Der. | SRAM NX Eagle |
Cassette | SRAM PG 1230 (11-50t) |
Shifter | SRAM NX Eagle MMX |
Brakes | SRAM Code R |
Post | OneUp Dropper Post |
Wheels | Stans Flow D // Novatech D791SB/D462SB |
Tire Front | Maxxis Assegai 3C EXO+ (27.5x2.5) |
Tire Rear | Maxxis Minion DHRII 3C EXO+ (27.5x2.4) |
Saddle | ANVL Forge Ti |
Send Enquiry for Transition Scout Carbon NX 20′ Complete Large
Frame spec Travel: 140mm Wheel size: 29″ Suspension: Split Pivot Designed for: All-Mountain, Trail
Kit specifications:Frame Size | X-Large |
Fork | RockShox Pike RCT3 140mm 29" |
Shock | ROCKSHOX SUPER DELUXE ULT DEBONAIR 185X52.5 |
Headset | FSA ORBIT 1.5 ZERO STACK |
Bar | RACE FACE Next R |
Stem | RACE FACE turbine |
Grips | Ibis |
Crank | Shimano XT FC-M8130 170mm |
Rear Der. | Shimano SLX M7100 12spd |
Cassette | Shimano SLX M7100 12spd |
Shifter | Shimano SLX M7100 12spd |
Brakes | Shimano SLX M7120 |
F. Rotor | Shimano RT86 |
R. Rotor | Shimano RT86 |
Post | RockShox Reverb 150mm |
Wheels | Praxis AL32 29" Rims w/ DT Swiss 350 Hubs |
Tire Front | Maxxis Assegai 2.5 EXO 3C TR |
Tire Rear | Maxxis Aggressor 2.5 EXO TR |
Saddle | WTB Volt Race |
Send Enquiry for DeVinci Troy 29″ ’19 XL SLX Complete – MLB Stock
It’s time for high pivot technology to make the leap from world cup downhill tracks to your local trail network. At 130mm of rear wheel travel, the Druid is a wolf in sheep's clothing. With geometry that balances stability and agility, the Druid is adaptable; nimble enough to hammer out trail rides after work and burly enough for weekend shuttles. Its high pivot Trifecta suspension platform has the ability to generate grip and pop almost simultaneously while offering an unworldly ability to absorb the big hits. All over the mountain, the more you ask of the Druid, the more it gives.
Frame spec Travel: 130mm Recommended Fork Travel: 140/150mm Wheel size: 29" Suspension: Trifecta Designed for: Aggressive Trail
Size: LG Colour: Matte BlackSend Enquiry for Forbidden Druid Large SLX Complete (MLB Stock)
Send Enquiry for Specialized Turbo Levo SL Expert Carbon 2020 LGE (MELB STOCK)
Frame spec Travel: 165mm Wheel size: 27.5″ Suspension: Split Pivot Designed for: Enduro
Kit specifications:Frame Size | Large |
Fork | RockShox Lyrik RCT2 170mm 27.5" |
Shock | ROCKSHOX SUPER DELUXE RC3 DB 205X65 1TOKEN |
Headset | FSA ORBIT 1.5 ZERO STACK |
Bar | RaceFace Aeffect alloy bar |
Stem | Burgtec MK3 35mm x 35mm |
Grips | Odi Elite Pro |
Crank | Sram X1 Carbon Crank |
Rear Der. | Sram X01 Eagle 12spd |
Cassette | Sram X01 Eagle 12spd |
Shifter | Sram X01 Eagle 12spd |
Brakes | Sram CODE R |
F. Rotor | Sram Centerline |
R. Rotor | Sram Centerline |
Post | RockShox Reverb 150mm |
Wheels | DT350 Hubset / ARC 30 rim's |
Tire Front | Maxxis Minion DHF 2.5 EXO+ 3c TR |
Tire Rear | Maxxis Minion DHR II 2.4 EXO+ TR |
Saddle | Ergon SM PRO |
Send Enquiry for DeVinci SPARTAN 27.5″ ’19 LGE X01 Eagle Complete – SYDNEY STOCK
SPECS | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5lbs (M, w/o shock) |
Wheel Size | 29” / up to 2.6” tires |
Front Travel | 120-140mm forks |
Rear Travel | 120mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max rotor |
Chainstay Length | 432mm (17 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Matte Braaap or Blue Steel |
Sizes | S / M / L / XL |
Warranty | 7 years |
RIPLEY 4 | SRAM GX |
Fork | ROCK SHOX PIKE ULTIMATE 140 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | IBIS ALLOY 780 |
Stem | IBIS ALLOY |
Crank | SRAM GX DUB 32T |
Rear Der. | GX EAGLE |
Cassette | 1275 EAGLE - 10X52 |
Shifter | GX EAGLE |
Brakes | SRAM G2 R |
Post | RACE FACE AFFECT-R |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | CARBON NEXT R COCKPIT + 100 |
FOX FACTORY TRANSFER + $265 |
Send Enquiry for Ibis Cycles Ripley 4 SRAM GX Eagle
Send Enquiry for S-Works Turbo Levo 2021
Send Enquiry for SANTA CRUZ V10 2016 Large DHX2 Factory (SYDNEY STOCK)
The Ripley is our snappy, flickable, playful, fast, lightweight, and versatile 29” trail bike.
Its combination of modern geometry, a stiff lightweight carbon chassis, and 120mm of ultra efficient dw-link travel, means it’s equally happy popping off bonus lines as it is crushing all day epics.SPECS | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5lbs (M, w/o shock) |
Wheel Size | 29” / up to 2.6” tires |
Front Travel | 120-140mm forks |
Rear Travel | 120mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount / 203mm max rotor |
Chainstay Length | 432mm (17 inches) |
Bottom Bracket | Threaded (73mm English threaded) |
Tapered Headtube | ZS44 upper / ZS56 lower |
Colors | Matte Braaap or Blue Steel |
Sizes | S / M / L / XL |
Warranty | 7 years |
RIPLEY 4 | SRAM XO1 |
Fork | FOX FACTORY 34 140 FIT 4 |
Shock | FOX FACTORY DPS |
Headset | CANE CREEK 40 |
Bar | RACE FACE NEXT R 35X780MM |
Stem | RACE FACE TURBINE STEM 35X50MM |
Crank | SRAM X01 DUB 32T |
Rear Der. | X01 EAGLE |
Cassette | 1295 EAGLE - 10X52 |
Shifter | X01 EAGLE |
Brakes | SRAM G2 RSC |
Post | FOX FACTORY TRANSFER |
Wheels | IBIS S35 ALLOY |
Tire Front | MINION DHF 2.3 |
Tire Rear | AGGRESSOR 2.3 |
Saddle | WTB SILVERADO SADDLE |
Options | IBIS S35 CARBON - I9 + $1390 |
Send Enquiry for Ibis Cycles Ripley 4 with X01 Eagle
Frame spec Travel: 5.7" (147mm) Weight: 8.25 lbs (3.74 kg) Wheel size: 29" Suspension: dw-link v5 coil compatible Designed for: Enduro
Size: SM, MD, LG, XL Colour: Metal or Red SavinaShimano Deore/DVO Air Build Kit
RIPMO AF | DEORE AIR |
Fork | DVO ONYX D1 160 |
Headset | DVO TOPAZ T3 AIR |
Bar | IBIS ALLOY 780MM |
Stem | IBIS ALLOY |
Crank | M6100 DEORE 32T |
Rear Der. | M6100 DEORE |
Cassette | M6100 - 10X51 |
Shifter | M6100 DEORE |
Brakes | SHIMANO M6100 4-PISTON |
Post | KS RAGE-i |
Wheels | IBIS S35 ALLOY |
Tire Front | MAXXIS ASSEGAI 2.5 |
Tire Rear | MAXXIS ASSEGAI 2.5 |
Saddle | WTB SILVERADO SADDLE |
Send Enquiry for Ibis Cycles Ripmo AF Deore / DVO Air
Send Enquiry for Ibis Cycles Ripley LS X-Large Factory (SYDNEY STOCK)
Send Enquiry for Ibis Cycles Ripmo AF Frame DVO Coil
Frame spec Travel: 170mm Wheel size: 27.5″ Suspension: VPP Designed for: All-Mountain, Enduro
Kit specifications:Frame Size | X-Large |
Fork | RockShox Lyrik RC2 BOOST 170mm |
Shock | RockShox Super Dlx Air |
Headset | CANE CREEK S40 |
Bar | Deity Holeshot 825mm |
Stem | OneUp EDC 50mm |
Grips | ODI Elite Pro |
Crank | Sram GX Eagle Carbon |
Rear Der. | Sram GX Eagle 12spd |
Cassette | Sram GX Eagle 12spd 10-52t |
Shifter | Sram GX Eagle 12spd |
Brakes | Sram Code R |
F. Rotor | Sram Centerline 200mm |
R. Rotor | Sram Centerline 180mm |
Post | Fox Transfer Performance 31.6 150mm |
Wheels | Hope Fortus 30 w/ Hope Pro 4 Hubs |
Tire Front | Maxxis Minion DHF 2.3 |
Tire Rear | Maxxis Aggressor 2.3 |
Saddle | Deity Speedtrap |
Send Enquiry for Santa Cruz Nomad CC ’19 X-Large GX Complete – MLB Stock
Frame spec Travel: 5.7" (147mm) Weight: 8.25 lbs (3.74 kg) Wheel size: 29" Suspension: dw-link v5 coil compatible Designed for: Enduro
Size: SM, MD, LG, XL Colour: Metal or Red SavinaShimano Deore/DVO Coil Build Kit
RIPMO AF | DEORE COIL |
Fork | DVO ONYX D1 160 |
Headset | DVO JADE X COIL |
Bar | IBIS ALLOY 780MM |
Stem | IBIS ALLOY |
Crank | M6100 DEORE 32T |
Rear Der. | M6100 DEORE |
Cassette | M6100 - 10X51 |
Shifter | M6100 DEORE |
Brakes | SHIMANO M6100 4-PISTON |
Post | KS RAGE-i |
Wheels | IBIS S35 ALLOY |
Tire Front | MAXXIS ASSEGAI 2.5 |
Tire Rear | MAXXIS ASSEGAI 2.5 |
Saddle | WTB SILVERADO SADDLE |